This page refers to the governance of the HMFA Multi-Academy Trust (MAT) only.Â
Each of the above schools also have a Local Committee and details of these can be found on their own websites.
For governance information of HMFA Associated Schools & Academies (Llangrove CE Academy, Clehonger CE Primary School, Marden Primary Academy & Pencombe CE Primary School), please visit their own sites listed in the bottom section of this page.
Julia Lunn, Luke Conod
Matt Ashcroft (Chair), Sarah Elwine
Matt Ashcroft (Chair), Rowena Williams (Vice chair), Alison Taylor (CEO & Accounting Officer), Sarah Elwine, Steve Miles, James Manning, Tanya Everard, Charlotte Smith.
Nicky Jones (CFO), Liz Orton (Deputy CEO), Jan McColl
Suki McGowan
Sarah Elwine (Chair), Matthew Ashcroft, Steve Miles, James Manning,
Alison Taylor (Ex-Officio), Nicky Jones (CFO)
Sarah Elwine, Alison Taylor (Ex-Officio), Matt Ashcroft, Tanya Everard
Tanya Everard (chair), Alison Taylor (Ex-Officio), Jan McColl, Sherry Morris-Davies, Zayla Beecham, Pat Rusher, Rob Williams, Hannah Horne, Jo-Anne Warley
Matthew Ashcroft (chair), Liz Orton (Ex-Officio), Zayla Beecham, Keith Lawton, Vickey Bloore, Samantha Lait
Sarah Elwine (chair), Alison Taylor (Ex-Officio), Matthew Fellows, Bruce Garrod, Kate Miller, Felicity Tickridge-Marshall
Rowena Williams (chair), Alison Taylor (Ex-Officio), Angela Clarke, Judy Balderson, Sally Talboys, Gordon Miller,
Poppy Keep
Alison Taylor, Becky Wargen, Jo Brace, Jan McColl, Nicky Jones, Zayla Beecham, Sherry Morris-Davies
Alison Taylor, Liz Orton, Vickey Bloore, Nicky Jones, Jan McColl, Zayla Beecham, Jo Brace
Alison Taylor, Nicky Jones, Jan McColl, Zayla Beecham, Jo Brace
Alison Taylor, Angela Clarke, Nicky Jones, Jan McColl, Zayla Beecham, Jo Brace
The Herefordshire Marches Federation of Academies (HMFA) is a charitable company and is accountable for the strategic direction of each of the Academies within the Multi Academy Trust (MAT). The Trust has 2 layers of governance as laid out in the Articles of Association – the Members of the Trust and the Board of Trustees.
Each of the 4 Academies (Lord Scudamore, Sutton, Kings Caple and St Weonards) within the Trust has a Local Committee (formerly Local Advisory Body) which is a Committee of the Board of Trustees, with delegated key function. They perform a crucial role in providing the Trust with the necessary tools to ensure that it can maintain the individual character of each of the Academies.
The HMFA MAT Scheme of Delegation (see pdf below under the documents section) defines the lines of responsibility and accountability within our Multi-Academy Trust. It is a systematic way of ensuring that Members, Trustees and Local Committee members are clear about their roles and responsibilities.
The governance structure is shown in the chart above.
The Herefordshire Marches Federation of Academies
Registered office – Lord Scudamore Academy, Friars Street, Hereford, Herefordshire. HR4 0AS
A company limited by guarantee
Registered in England and Wales
Company Reg. No. 7578861
c/o Lord Scudamore Academy, Friar Street, Hereford, HR4 0AS
Member Trustee & Chair of Trustees
Vice Chair & Parent Trustee
Trustee, Executive Headteacher, CEO & Accounting Officer
Member Trustee
Member (resigned as Trustee)
Trustee
Member
Trustee
Trustee
Trustee
Member
Trustee
Member
HMFA Board of Trustees Attendance Academic Year 2024-2025 | |||||
---|---|---|---|---|---|
Autumn | Spring | Summer | Total attended Sep 24 - Aug 25 | ||
Matt | Ashcroft | ||||
Luke | Conod | ||||
Sarah | Elwine | ||||
Julia | Lunn | ||||
Steve | Miles | ||||
Alison | Taylor | ||||
Rowena | Williams | ||||
James | Manning | ||||
Tanya | Everard | ||||
Charlotte | Smith |
HMFA Board of Trustees Attendance Academic Year 2023-2024 | |||||
---|---|---|---|---|---|
Autumn | Spring | Summer | Total attended Sep 23 - Aug 24 | ||
07/12/2023 | 20/03/2024 | 11/07/2024 | |||
Matt | Ashcroft | Yes | Yes | Yes | 3 of 3 |
Luke | Conod | Yes | Yes | Yes | 3 of 3 |
Sarah | Elwine | Yes | Yes | Yes | 3 of 3 |
David | Greenough | Yes | N/A | N/A | 1 of 1 |
Julia | Lunn | Yes | No | Yes | 2 of 3 |
Steve | Miles | Yes | Yes | Yes | 3 of 3 |
Hugh | Patterson | No | No | No | 0 of 3 |
Liz | Tallis | Yes | N/A | N/A | 1 of 1 |
Alison | Taylor | Yes | Yes | Yes | 3 of 3 |
Rowena | Williams | Yes | Yes | Yes | 3 of 3 |
James | Manning | N/A | N/A | Yes | 1 of 1 |
Tanya | Everard | N/A | N/A | No | 1 of 1 |
HMFA Board of Trustees Attendance Academic Year 2022-2023 | |||||
---|---|---|---|---|---|
Autumn | Spring | Summer | Total attended Sep 22 - Aug 23 | ||
05/12/22 | 28/03/23 | 13/07/23 | |||
Matt | Ashcroft | Yes | Yes | Yes | 3 of 3 |
Luke | Conod | Yes | Yes | Yes | 3 of 3 |
Sarah | Elwine | Yes | Yes | Yes | 3 of 3 |
David | Greenough | No | Yes | Yes | 2 of 3 |
Chris | Hayes | Yes | Yes | No | 2 of 3 |
Julia | Lunn | No | Yes | Yes | 2 of 3 |
Steve | Miles | Yes | No | Yes | 2 of 3 |
Hugh | Patterson | No | No | Yes | 1 of 3 |
Alison | Taylor | Yes | Yes | Yes | 3 of 3 |
Rowena | Williams | Yes | Yes | Yes | 3 of 3 |
HMFA Finance, Audit & Risk Committee Academic Year 2024-2025 | |||||
---|---|---|---|---|---|
Autumn | Spring | Summer | Total attended Sep 24 - Aug 225 | ||
Matt | Ashcroft | ||||
Sarah | Elwine | ||||
Alison | Taylor | ||||
Steve | Miles | ||||
James | Manning |
HMFA Finance, Audit & Risk Committee Academic Year 2023-2024 | |||||
---|---|---|---|---|---|
Autumn | Spring | Summer | Total attended Sep 23 - Aug 24 | ||
21/11/2023 | 04/03/2024 | 27/06/2024 | |||
Matt | Ashcroft | Yes | Yes | Yes | 3 of 3 |
Sarah | Elwine | Yes | Yes | Yes | 3 of 3 |
Liz | Tallis | Yes | N/A | N/A | 1 of 1 |
Alison | Taylor | Yes | Yes | Yes | 3 of 3 |
Steve | Miles | N/A | N/A | Yes | 1 of 1 |
Luke | Conod | N/A | Yes | N/A | 1 of 1 |
James | Manning | N/A | N/A | N/A | 0 or 3 |
HMFA Finance, Audit & Risk Committee Academic Year 2022-2023 | |||||
---|---|---|---|---|---|
Autumn | Spring | Summer | Total attended Sep 22 - Aug 23 | ||
29/11/2022 | 22/03/23 | 05/07/23 | |||
Matt | Ashcroft | Yes | Yes | Yes | 3 of 3 |
Luke | Conod | Yes | Yes | Yes | 3 of 3 |
Sarah | Elwine | Yes | Yes | Yes | 3 of 3 |
David | Greenough | Yes | Yes | Yes | 3 of 3 |
Chris | Hayes | Yes | Yes | Yes | 3 of 3 |
Alison | Taylor | Yes | Yes | Yes | 3 of 3 |
Email
admin@lordscudamore.hmfa.org.uk
Phone
01432 273951
Address
Lord Scudamore Academy
Friar Street
Hereford
HR4 0AS